Recreational C Gold - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iryna HASIUK UKR 30.85 16.14  15.71 3.00 3.08 3.33 1.00 #6
2 Diana BASHUN UKR 30.19 15.53  15.16 3.17 3.08 2.83 0.50 #1
3 Yuliia PRYIMA UKR 29.57 13.87  16.70 3.42 3.25 3.33 1.00 #8
4 Venice WINTER AUT 29.39 13.95  15.44 3.00 3.08 3.17 0.00 #5
5 Paula GRUBER AUT 28.26 14.61  13.65 2.67 2.67 2.83 0.00 #3
6 Elizabet BÉRES HUN 25.51 12.80  13.21 2.58 2.58 2.75 0.50 #2
7 Valeriia SHTOMPEL UKR 23.58 11.69  12.39 2.42 2.42 2.58 0.50 #7
8 Léna ÁGOSTON HUN 21.09 8.83  12.26 2.42 2.42 2.50 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.