Recreational C Silver - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dóra DECSI HUN 28.61 13.45  15.16 3.00 3.08 3.00 0.00 #12
2 Annabell FORGÁCS HUN 27.03 12.54  14.49 2.92 2.92 2.83 0.00 #2
3 Elisabeth LUIF AUT 26.62 12.13  14.49 2.92 2.92 2.83 0.00 #6
4 Anna SZIKES HUN 24.47 11.51  12.96 2.67 2.42 2.67 0.00 #7
5 Flóra FICBERY HUN 24.07 10.16  13.91 2.75 2.83 2.75 0.00 #14
6 Eszter SZEMZO HUN 23.86 9.95  13.91 2.75 2.83 2.75 0.00 #9
7 Éva Flóra PAISS HUN 23.28 11.59  11.69 2.17 2.33 2.50 0.00 #1
8 Tamaki UCHIDA AUT 23.08 9.53  14.05 2.83 2.75 2.83 0.50 #11
9 Bíborka Lea KOVÁCS HUN 21.85 9.89  11.96 2.58 2.33 2.25 0.00 #3
10 Carla DORNINGER AUT 20.36 10.01  10.85 2.17 2.25 2.08 0.50 #4
11 Boglárka LUKÁCS HUN 19.32 7.34  11.98 2.50 2.42 2.25 0.00 #13
12 Anna KRAVCHENKO UKR 18.52 9.63  9.89 2.00 2.00 1.92 1.00 #8
13 Anna Margaretta STEFUCA HUN 13.76 4.46  10.30 2.08 2.17 1.92 1.00 #10
WD Dóra Csepke KONCZ HUN   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.