Recreational B Silver - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilla Eszter HALÁPI HUN 29.84 13.14  16.70 3.33 3.50 3.17 0.00 #3
2 Lilianna CSALA HUN 24.68 11.17  13.51 2.75 2.67 2.67 0.00 #6
3 Mia LORECK AUT 24.09 9.97  14.62 2.92 3.00 2.83 0.50 #1
4 Diána SZÉKELY HUN 24.00 11.47  12.53 2.50 2.58 2.42 0.00 #5
5 Léna Petra SZABÓ HUN 23.89 11.36  12.53 2.50 2.58 2.42 0.00 #4
6 Yelyzaveta SARABUN UKR 22.21 9.53  12.68 2.67 2.42 2.50 0.00 #8
7 Emili SZALAY HUN 20.48 8.79  11.69 2.33 2.42 2.25 0.00 #9
8 Hanna Eszter HAINES HUN 18.16 8.21  10.45 2.17 2.17 1.92 0.50 #7
9 Hédi Gyöngyvirág KOVÁCS HUN 14.60 4.73  9.87 2.08 2.00 1.83 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.