Recreational D Bronze - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura-Sophie PAULTRAXL AUT 27.00 11.56  15.44 3.17 3.08 3.00 0.00 #6
2 Viktória PANDÁK HUN 22.37 9.14  13.23 2.67 2.75 2.50 0.00 #7
3 Nóra GÁL HUN 20.38 9.67  10.71 2.17 2.17 2.08 0.00 #8
4 Evelyn WÜRZL-RETZBACH AUT 19.85 6.90  12.95 2.58 2.67 2.50 0.00 #5
5 Hanna ÁGOSTON HUN 18.41 6.72  11.69 2.33 2.50 2.17 0.00 #2
6 Nóra DUDÁS HUN 17.41 6.14  11.27 2.25 2.33 2.17 0.00 #1
7 Viktória HUSZPÁN HUN 16.02 5.85  10.17 2.00 2.17 1.92 0.00 #3
8 Dorottya SZEPESI HUN 14.31 5.77  9.04 2.00 1.83 1.58 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.