Recreational C Bronze - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lili Noémi HALÁSZ HUN 30.15 11.63  18.52 3.67 3.75 3.67 0.00 #7
2 Lilly HERZOG AUT 25.77 10.87  14.90 2.92 3.08 2.92 0.00 #6
3 Gréta Júlia KEMECSEI HUN 24.54 9.25  15.29 3.08 3.00 3.08 0.00 #10
4 Ema SLIVKOVA AUT 21.88 8.80  13.08 2.58 2.67 2.58 0.00 #4
5 Ella TÓTH-PETRUSÁK HUN 20.49 8.11  12.38 2.58 2.58 2.25 0.00 #11
6 Viola SZIKLÁSSY HUN 17.95 7.10  10.85 2.17 2.25 2.08 0.00 #9
7 Vivien KÓCSI HUN 17.81 6.41  11.40 2.42 2.33 2.08 0.00 #2
8 Bolda NAGY HUN 17.19 7.34  10.85 2.17 2.25 2.08 1.00 #3
9 Viktória NAGY HUN 16.66 7.43  9.73 2.08 2.00 1.75 0.50 #5
WD Nicole Ivelinova IVANOV BUL   #1
WD Nadin UZSOKI HUN   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.