Chicks - girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Daniela HOLUB UKR 26.25 11.32  15.43 0.00 3.00 3.17 0.50 #4
2 Alíz VADAS HUN 22.60 9.54  13.56 0.00 2.75 2.67 0.50 #6
3 Erika DZIUNKA UKR 21.27 6.89  14.38 0.00 2.83 2.92 0.00 #2
4 Nina PANCHYSHYN UKR 21.07 5.87  15.20 0.00 3.00 3.08 0.00 #7
5 Truc VU THANH HUN 18.91 7.33  12.08 0.00 2.50 2.33 0.50 #8
6 Adél Mária TÓTH HUN 16.70 4.40  12.30 0.00 2.42 2.50 0.00 #3
7 Linda MATIC CRO 14.23 5.95  9.78 0.00 2.08 1.83 1.50 #1
8 Júlia OBERNA HUN 11.46 2.30  9.16 0.00 1.83 1.83 0.00 #5
WD Zoe MAMANTOPOULOS CYP   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.