Cubs-girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Alisa VELBOVETS BUL 43.00 21.35  21.65 0.00 4.08 4.58 0.00 #8
2 Yoana RADEVA BUL 40.69 21.18  20.01 0.00 3.83 4.17 0.50 #1
3 Flóra JÁMBOR HUN 30.57 14.94  15.63 0.00 3.08 3.17 0.00 #5
4 Réka KELLER HUN 29.97 14.04  17.93 0.00 3.42 3.75 2.00 #11
5 Evelina RUZHYTSKA UKR 27.70 12.02  16.68 0.00 3.42 3.25 1.00 #7
6 Yeva DZHYMIIEVA UKR 25.39 11.01  14.38 0.00 2.92 2.83 0.00 #9
7 Andrejeva Karolina SZTOJANOVA HUN 23.17 9.66  15.01 0.00 3.17 2.83 1.50 #2
8 Anna Hedvig SZABÓ HUN 22.14 9.61  13.53 0.00 2.83 2.58 1.00 #4
9 Ula LASIC SLO 22.04 9.64  12.90 0.00 2.58 2.58 0.50 #12
10 Nhan VU THOAI HUN 19.01 10.08  10.43 0.00 2.50 1.67 1.50 #6
11 Katarina BAHUN SLO 16.19 6.26  10.43 0.00 2.25 1.92 0.50 #10
12 Lívia Alexandra KISS HUN 15.69 4.11  12.08 0.00 2.50 2.33 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.