Mini Cubs - girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Daryna KASHUBA UKR 28.03 12.27  16.26 0.00 3.17 3.33 0.50 #6
2 Bernadett SIMONCSIK HUN 25.43 11.23  15.20 0.00 3.08 3.00 1.00 #1
3 Anna MAZURAK UKR 19.79 6.83  13.96 0.00 2.75 2.83 1.00 #2
4 Mira Gyopár JAKAB HUN 18.77 7.19  12.08 0.00 2.50 2.33 0.50 #7
5 Szonja TÓTH HUN 17.78 6.40  11.88 0.00 2.50 2.25 0.50 #3
6 Janka VARGA-TÓTH HUN 14.54 4.41  10.63 0.00 2.17 2.08 0.50 #8
7 Kamilla KECSKEMÉTI HUN 12.81 4.23  9.58 0.00 2.08 1.75 1.00 #4
WD Alexa NAGY HUN   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.