Intermediate Novice - girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lizanna IVÁNKA HUN 45.01 22.06  22.95 4.42 4.75 4.33 0.00 #16
2 Axella NOYNAERT-LEYS BEL 44.73 22.05  22.68 4.42 4.67 4.25 0.00 #14
3 Emma RÓZSA HUN 44.04 22.63  21.41 4.17 4.17 4.25 0.00 #3
4 Réka KISS HUN 43.22 21.98  21.24 4.33 4.08 4.08 0.00 #13
5 Szilvia SZUPPINGER HUN 42.15 22.46  19.69 4.00 4.00 3.58 0.00 #2
6 Laura KOVÁCS HUN 41.73 21.33  20.40 3.92 4.00 4.08 0.00 #18
7 Mariia GAPKO UKR 41.41 20.30  21.11 4.17 3.92 4.33 0.00 #12
8 Csilla GÁLHIDI HUN 38.51 18.11  20.40 4.00 4.00 4.00 0.00 #5
9 Zsófia TÖRÖK HUN 38.49 18.07  20.42 4.17 4.17 3.67 0.00 #7
10 Anastasia WASSERMANN AUT 37.71 20.15  17.56 3.42 3.33 3.58 0.00 #10
11 Nicole NEMETHY AUT 37.36 21.20  16.16 3.17 3.08 3.25 0.00 #1
12 Alicia LEBER AUT 34.03 15.61  18.42 3.75 3.58 3.50 0.00 #11
13 Panna LUKÁCS HUN 33.78 17.06  16.72 3.50 3.08 3.25 0.00 #8
14 Emma PUKA HUN 32.00 16.27  15.73 3.25 3.08 2.92 0.00 #15
15 Linda SPERGER AUT 31.29 15.71  15.58 3.08 3.08 3.00 0.00 #17
16 Sofija DANILINA SRB 31.23 13.24  17.99 3.58 3.42 3.58 0.00 #4
17 Sarah BREITENFELLNER AUT 29.41 14.55  14.86 3.08 2.83 2.83 0.00 #9
18 Léna LAUDÁN HUN 27.11 12.65  14.46 2.92 2.67 2.92 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.