Solo ID Basic Novice - Pattern Dance - Willow Waltz
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Izabella Marianna SELÉNYI HUN 10.87 15.25  6.48 2.83 3.25 3.17 0.00 #2
2 Bence HORVÁTH HUN 10.77 14.75  6.78 3.17 3.25 3.25 0.00 #4
3 Júlia Anna ABRANAKÓ HUN 9.69 14.00  5.37 2.58 2.58 2.50 0.00 #1
4 Ajda Janša SOKLIC SLO 9.66 14.00  5.31 2.67 2.83 2.08 0.00 #3
5 Zarja VERDNIK SLO 9.15 12.75  5.55 2.67 2.67 2.58 0.00 #5
6 Petra Ágnes FAZEKAS HUN 8.63 12.25  5.01 2.42 2.42 2.33 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.