Basic Novice III - girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bori DARÓCZI HUN 42.87 20.46  22.41 4.42 4.33 4.67 0.00 #3
2 Kateryna SKRYPNYK UKR 41.78 19.52  22.26 4.33 4.42 4.58 0.00 #8
3 Flóra OBERNA HUN 34.49 16.80  17.69 3.67 3.42 3.50 0.00 #2
4 Jana Norina GÉMESI HUN 33.95 14.74  19.21 3.92 3.75 3.83 0.00 #9
5 Lilla DECSI HUN 32.88 14.23  18.65 3.67 3.75 3.75 0.00 #7
6 Bogáta KOSIK HUN 28.67 15.04  13.63 2.83 2.58 2.75 0.00 #10
7 Szófia VARGA HUN 27.31 12.84  14.47 3.00 2.83 2.83 0.00 #1
8 Barbara LIPUSZ HUN 26.27 10.69  15.58 3.33 3.08 2.92 0.00 #4
9 Emoke KÖRMÖNDI HUN 21.77 9.04  13.23 2.75 2.67 2.50 0.50 #6
10 Viktorija JAKOPOVIC CRO 14.28 4.55  9.73 2.08 2.00 1.75 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.