Basic Novice II - girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adina Judith MONORI HUN 47.46 24.21  23.25 4.42 4.67 4.83 0.00 #3
2 Varvara OHURTSOVA UKR 38.57 18.33  20.74 4.17 4.00 4.25 0.50 #6
3 Antónia VESZELY HUN 30.67 15.10  15.57 3.17 3.08 3.08 0.00 #4
4 Barbara Fanni KURAI HUN 30.64 15.33  15.31 3.17 2.92 3.08 0.00 #2
5 Hannah VER BEL 27.83 12.39  15.44 3.17 3.08 3.00 0.00 #7
6 Panna Lujza ILOSVAY HUN 26.99 11.83  15.16 3.17 2.83 3.08 0.00 #1
7 Zlata SHTENDER UKR 24.81 9.93  14.88 3.00 2.83 3.08 0.00 #8
8 Stella NEDYALKOVA BUL 17.74 5.91  11.83 2.50 2.33 2.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2026 17:24 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.